Here is the latest shareholding Pattern of BRANDBUCKET MEDIA & TECHNOLOGY LTD.. For more details, see the BRANDBUCKET MEDIA & TECHNOLOGY LTD. financial fact sheet and BRANDBUCKET MEDIA & TECHNOLOGY LTD. share price. For a sector overview, read our media sector report.
No. of Mths Qtr. Ending |
3
Sep-22 |
3
Dec-22 |
3
Mar-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 52.42 | 52.42 | 10.17 | 10.17 | 10.17 | 4.60 | 4.60 | 7.48 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 52.42 | 52.42 | 10.17 | 10.17 | 10.17 | 4.60 | 4.60 | 7.48 | |
Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Institution | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bodies Corporate | % | 0.57 | 0.45 | 37.72 | 38.35 | 39.30 | 12.90 | 8.70 | 7.90 | |
Individuals | % | 41.42 | 43.02 | 50.42 | 50.20 | 49.38 | 81.16 | 84.37 | 82.56 | |
NRIs/OCBs | % | 2.35 | 1.08 | 0.46 | 0.30 | 0.34 | 0.15 | 0.24 | 0.18 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 3.24 | 3.03 | 1.23 | 0.98 | 0.81 | 1.19 | 2.09 | 1.88 | |
Total Non-Institution | % | 47.58 | 47.58 | 89.83 | 89.83 | 89.83 | 95.40 | 95.40 | 92.52 | |
Total Public | % | 48.00 | 48.00 | 90.00 | 90.00 | 90.00 | 95.00 | 95.00 | 93.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Tv Broadcasting & IT Production Company Shareholding Pattern: NDTV TV18 BROADCAST DISH TV DEN NETWORKS PVR INOX
On Thursday, Indian share markets traded lower throughout the trading session and ended on a weak note.